Archief Aussie
Kennel | Combinatie | Fokker | ||
---|---|---|---|---|
Fifty Shades of Red | Highhopes van Nattrekja | x | Red Pepper | K. Ruyters |
Woodland Springs | Crofton Red Sky at Night | x | Woodland Springs Jump for Joy | E. Golt |
Montsjaar’s | Northbay Will Rock Summit | x | Montsjaar’s Stromy Night Blues | E. Stam |
Beautiful Jewel | Trijem Beach Hoppin Dude | x | Happy Spark Beautiful Stranger | L. Hulsbeek |
Ask Noa’s | Crofton Red Sky at Night | x | Happy Spark a Dream Is a Wish | S. Benoist |
Tearaway’s | First Choice Medvedi Tjapa | x | Tearaway’s I Saw The Light | B. Wolters |
Happy Spark | Sunnycreek’s Heavenly Happy Hunk | x | Skaye’s Adoring Shining Sparkle | K. Dekker |
W. van de Wijdeven | No Greater Lover of Xilver Highland | x | Jess’s No Perfect | W. van de Wijdeven |
Roses and Dreams | Roses and Dreams Diamonds Forever | x | Fraytal Sea Wave | K. de Leeuw |
Dynamic Spirit | New Time van True Beauty | x | Now and Then Of Outback Valley | T. Tillie |
Just Too Clever | Cau Fosca Ritmo de la Noche | x | Just Too Clever Queen of the Night | M. Linssen |
D. Feije | Outlaws Sure Hit | x | Karma Chameleon v.d. Huszarstate | D. Feije |
Wizards Place’s | Some Kind of Magic’s Mister Jackman | x | Wizards Place’s Supernatural Girl | B. Kornet |
Down Under Dogs | Carolina Calais Keep On Walkin | x | You Only Live Twice Down Under Dogs | M. de Haan |
Flashingbolt | Kinring’s I Am All That | x | Happy Spark Back to Black | K. de Vrieze |
Of Free Spirit | Gatorheaven’s 1st N’Goal | x | One and Only of Free Spirit | A. Suurmond |
Roses and Dreams | CH. Gch biss Jumping Jack Flash des Terres De Khairyaca | x | Peak River Roses and Dreams Baccara | K. de Leeuw |
Chinmayi’s Dream | Rainwood’s Gossip’s Chuck Macchiato | x | Some Kind of Magic’s Lostinlove | S. van Aggelen |
Quadrupes | Outlaws Sure Hit | x | Iva Red Hue Du Domain Du Cervin | I. de Bruijn |
Cookie’s Fortune | Waterfall’s What’s Up | x | Cookie’s Fortune Mustang Sally | E. Fondse |
Madira’s | Jess’s Loving You | x | Madira’s Maroon Minx | I. Madern |
Ask Noa’s | Jambo | x | Ask Noa’s Butterfly Kisses | S. Benoist |
Kennel | Combinatie | Fokker | ||
---|---|---|---|---|
Skayes | Jess’s Loving You | x | Skaye’s Almost Famous | Manon van Wingerden |
– | Light It Up Super Trouper | x | Get On Your Boots of Free Spirit | P. Messchendorp |
Of Autumn Splendor | First Choice Medvedi Tjapa | x | Bumble Boogie Of Autumn Splendor | G. Broekhuis |
From Dierendonks Beauty | Dailo’s Love is all around | x | Carmel | V. Berkers |
Tearaway’s | Belleharbour’s Stutin’ To X’Sells | x | Tearaway’s Molly Mallone | B. Wolters |
Montsjaar’s | Texas Blackface | x | Montsjaar’s Risky Business | E. Stam |
Lunarlites | Carolina Calais Tah Daaah | x | Talisman Queen of the Day | S. van der Kooi |
It Takes Two | Texas Blackface | x | Deguello Aces High | S. Sportel |
– | Gatorheaven’s 1st N’Goal | x | Amica | B. van Opzeeland |
– | Roses and Dreams Genesis | x | Ask Noa’s Bonfire Heart | Mirjam Gerritsen |
Roses and Dreams | Fraytal Kiwi and Twist | x | Fraytal’ Sea Wave | K. de Leeuw |
Beautiful Jewel | Jess’s New Kid In Town | x | Happpy Spark Beautiful Stranger | L. Lhulsbeek |
Madira’s | Jess’s Loving You | x | Breezy Thorn Valley Sky Lightning | I. Madern |
– | Heavenly Stars Headline News | x | Rainbow Glory v.d. Huszarstate | A. te Dorsthorst |
Happy Spark | Happy Spark All Fired Up | x | Heavenly Stars And I Love Her | Karin Dekker |
Skayes | Skaye’s Explore the Wild | x | Skaye’s Diamond Stardust | M. van Wingerden |
Happy Spark | Blue Isle’s Bourree | x | Happy Spark Apple Blossom | Karin Dekker |
Of Free Spirit | Waterfall’s What’s Up | x | One and Only Of Free Spirit | Anja Suurmond-Bakx |
Zippenzo | Little Blue River’s Ilay Yuchi | x | Sportsdream’s Cookie For Zipp | B. Velthuis-Letteboer |
Of Clan Miphydes | Ch. Legacy’s Remmington Steel | x | Bazooka Becka of Clan Miphydes | J. van Ingen |
Kennel | Combinatie | Fokker | ||
---|---|---|---|---|
Quadrupes | Farenheit Beat in Space de L ‘Oree des Charmois | x | Iva Red Hue Du Domain Du Cervin | I. de Bruijn |
– | Glenn Scott De L’Herbier Feerique | x | Karma Chameleon v.d. Huszarstate | D. Feije |
Ask Noa’s | Sunchaser X-Cellent Boy | x | Happy Spark A Dream Is A Wish | S. Benoist |
True to the Bone | Wild Divine’s Boston Supersonic Rocket | x | Sensational Spirit This is True | E. Heemsbergen |
The Cane Colorati | Light It Up Super Trouper | x | Good Stuff of Waro’s Legacy | L. van Hoof |
Roses And Dreams | Northbay’s Steppin Into Th’Limelite | x | Peak River Roses and Dreams Baccara | K. de Leeuw |
Texellen | Dailo’s Dokter Love | x | Texellen Spick and Spice | Ellen Kikkert |
– | Dailo’s Blow My Mind | x | Tearaway’s Molly Mallone | B. Wolters |
Sheltales | Leading Angel’s Colosseum | x | Cookie’s Fortune Cowgirl Pride | Esther Niemeijer |
Roses And Dreams | Roses and Dreams Diamonds Forever | x | Breezy Thornvalley Cyllene | K. de Leeuw |
Montsjaar’s | Indian Outlaw’s Jumping Jack | x | Montsjaar’s Bailey | E. Stam |
Roses And Dreams | Ch. Skaye’s Air in Motion NJK | x | Ch. Fairy Tales and Lullaby des Bergers Du Nord | K. de Leeuw |
Kennel | Combinatie | Fokker | ||
---|---|---|---|---|
Taraelius | Sight’n Sounds Falcon Wing | x | Taraelius Queen of Spirit | M. Kremers |
Light it Up | Tri-Smith Lightin up the Track | x | Light It Up Gimme Gimme Gimme | C. van Lieshout |
Woodland Springs | Skaye’s Adrenaline Rush | x | Some Kind of Dreams It’s Me | Evelyn Golt |
Of Autumn Splendor | Twister | x | Bumble Boogie of Autumn Splendor | Gery Broekhuis |
Just Too Clever | High-Mountain Every Breath You Take | x | Just Too Clever The Sweetest Thing | M. Linssen |
Skayes | Carolina Calais Tah Daaah | x | Kamp. Jess’s Dancing in the Skaye | Manon van Wingerden |
Madira’s | Skaye’s Adrenaline Rush | x | Madira’s Mistic Megan | I. Madern |
Happy Spark | Hearthside Just Kidding | x | Skaye’s Adoring Shining Sparkle | K. Dekker |
Roses and Dreams | Heavenly Stars Count on me | x | Just a Flirt Av New Thinking | K. de Leeuw |
Of Free Spirit | Talisman A-Dolce & Gabbana | x | Mrs. Bojangles of Free Spirit | A. Suurmond |
Sensational Spirit | Rafter Creek’s Blue Chip | x | Sensational Spirit Still the One | M. Kerkhof |
Drovers Road | Let’s Talk About Dark Night | x | Justus One Tuff Drover | D. Vogelaar |
Ask Noa’s | Heavenly Stars Count on Me | x | Skayes Brown Sugar | S. Benoist |
– | Some Kind of Magic’s Im A Playboy | x | Amica | B. van Opzeeland-Schadenberg |
Taraelius | Indian Outlaw’s Jumping Jack | x | Taraelius Ogima | M. Kremers |
Of Autumn Splendor | Twister | x | Finegan Funky of Clan Miphydes | Gery Broekhuis |
Chinmayisdream | Indian Dream Shadow In The Dark | x | Some Kind of Magics Lostinlove | Sandra van Aggelen |
Of Clan Miphydes | Crofton Red Sky at Night | x | Swiss Sunrise Of Clan Miphydes | J. van Ingen |
Montsjaar’s | Sensational Spirit Mr Blues | x | Montsjaar’s Risky Business | Elizabet Stam |
Kennel | Combinatie | Fokker | ||
---|---|---|---|---|
The Cane Colorati | AKC Ch. Legacy’s Remington Steele | x | Good Stuff of Waro’s Legacy | L.M.W. Hoof-Bijnen |
Indian Outlaw’s | Indian Outlaws El Chico Bandito | x | Indian Outlaws Blinking Delights | B. v.d. Ende |
Wizards Place’s | Indian Outlaw’s Master Blaster | x | Sobelkustens Magical Black N Blue | B. Kornet |
Must Be a Mudos | Gustave | x | Born in Rosebud Fabulous Fanny | K. Donders |
Low Creek | Carolina Calais Tah Daah | x | RT Shining Mind | C. Westerveld |
Taraelius | Indian Dream Shadow in the Dark | x | Taraelius Midnight Queen | M. Kremers |
Of Clan Miphydes | Thornapple Cowboy Casanova | x | Bazooka Becka of Clan Miphydes | F.J.A. van Ingen |
Madira’s | Skaye’s Adrenaline Rush | x | Enlinonjah van Nattrekja | Fam. Madern |
Skayes | Snowcrests Bodacious At Dbard | x | Roses and Dreams Graciouson | Manon van Wingerden |
Happy Spark | Roses and Dreams Genesis | x | Heavenly Stars And I Love Her | K. Dekker |
Yarrindi | Gemmell Unexpected At Saussurea | x | Breezy Thorn Valley Show Star | Querine Wijnhoven |
Just Too Clever | Rumour has It of Free Spirit | x | Jordan Jump of Clan Miphydes | M. Linssen |
B. Douwstra | Gallant Graffiti v.ad. Huzarstate | x | Tearaways Viva Las Vegas | B. Douwstra |
– | NL Kamp. Dailo’s Lucky Jackpot NJK | x | Tearaway’s It Takes two | Fam. Sportel |
Sensational Spirit | VDH Kamp. Rafter Creek’s Bait N Switch | x | Sassy Shake of Clan Miphydes | Marije Kerkhof Bertie Harkes |
Montsjaar’s | Gallant Graffiti V.d. Huszarstate | x | Montsjaar’s Spirit of Eden | Elisabeth Stam |
From Dierdonks Beauty | Twister | x | Bittersweet Blow of the Sandy Dunes |
Joseph Berkers Vicky Berkers |
Wizards Place’s | Indian Outlaw’s Chakshu Of Shadow | x | Taraelius Nova | B. Kornet |
Roses and Dreams | Snowbelts Winning Ticket | x | Thornapple Diamond at Tiffanys | Roses and Dreams |
Van de Kampstukken | Cedar Hill’s Black Pearl Fly 2 Me | x | Wolffs Town As You Desire Me | M. Tijsma |
Shetales | NL. Kamp. Some Kind of Magic’s Dreamdate | x | Cookie´s Fortune Cowgirl Pride | Esther Niemeijer |
Kennel | Combinatie | Fokker | ||
---|---|---|---|---|
Madira’s | Breezy Oaks Center On Ice | x | Madira’s Maroon Minx | I. Madern |
Happy Spark | Sunnycreek’s Heavenly Happy Hunk | x | Skaye’s Adoring Shining Sparkle | K. Dekker |
Texellen | Somethin’Spicy Action Jackson | x | Texellen Wind of Change | Ellen Maaskant |
Ask Noa’s | Moon Rise Meet Joe Black | x | Skaye’s Brown Sugar | S. Benoist |
Of Free Spirit | Thornapple Cowboy Casanova | x | Mrs. Bo Jangles of Free Spirit | Anja Suurmond |
Cookie’s Fortune | Silver Seasons Diamond Snowflakes | x | Four Beats Fortune Cookie | Els Fondse |
Of Clan Miphydes | T-N-T’s Ball of Fire | x | Swiss Sunrise of Clan Miphydes | Janine van Ingen |
Dazzling Spirit | Slash V Cicero | x | Moving Spirit Famous Forever | Noëlle Hoorneman Carry Bloklander |
Madira’s | Thornapple Double Jeopardy | x | Gill van Nattrekja | Iris Madern |
Yarrindi | Legacy’s Breakaway | x | Bullaburra Thunder in my Heart | Querine van Wijnhoven |
– | Some Kind of Dreams Here I Am | x | Yoica’s Outlaw Grace O’Malley | Fam. Gaal |
Down Under Dogs | Harmonyhillsatinfunnycideman at Chakona | x | Rainyday’s Lone Star Diva | Mandy de Haan |
– | Somethin’Spicy Do You Wanna Funk | x | Tearaway’s It Takes Two | Fam. Sportel |
Roses and Dreams | Some Kind of Magic’s Dreamdate | x | Highrail’s Flaming Ray of Light | K. de Leeuw M. van Vliet |
Montsjaar’s | Some Kind of Magic’s I’am A Playboy | x | Montsjaar’s Dances With Wolves | E. Stam |
Of the Sandy Dunes | Some Kind of Dreams Here I Am | x | Bibi Bewitched of the Sandy Dunes | Jolanda de Kinderen |
From Dierdonks Beauty | Roses and Dreams Genesis | x | Bittersweet Blow of the Sandy Dunes | Joseph & Vicky Berkers |
Kennel | Combinatie | Fokker | ||
---|---|---|---|---|
Cookie’s Fortune | Somethin’Spicy Action Jackson | x | Cookie’s Fortune Only Love | Mieke Romme |
Of Clan Miphydes | Windsong’s Best of My Love | x | Jia’Jih Neill of Clan Miphydes | Janine van Ingen |
Yarrindi | Bullaburra Wish I Was A Rockstar | x | Yarrindi Little Red Corvette | Querine Wijnhoven |
Texellen | Taraelius Mighty Cane | x | Texellen Wind of Change | Ellen Maaskant |
Just Too Clever | Sweet Heart Mister Charming | x | Jordan Jump of Clan Miphydes | M. Linssen |
Madira’s | Dandy Red of Crystal Lake | x | Enlinonjah van Nattrekja | I. Madern |
Low Creek Ranch | Try Me Baby De Carpathia | x | RT Shinning Mind | Cisca Westerveld |
Sensational Spirit | Mill Creek’s Night Flight | x | Sassy Shake of Clan Miphydes | Marije Kerkhof Bertie Harkes |
The Star of Dallas | Touchstone Thunderbolt | x | Somethin’Spicy Miss Dallas | Everdien Kuiper |
Skayes | Legacy’s Breakaway | x | Jess’s Dancing in the Skaye | Manon van Wingerden |
Montsjaar’s | Somethin’Spicy My Name is Mr. Jones | x | Montsjaar’s Spirit of Eden | Elizabeth Stam |
Diamond Gloss | Some Kind of Magic’s Dreamdate | x | Funny Misty van Nattrekja | B.M. van der Pol-Lucas |
Bullaburra | Touchstone Thunderbolt | x | Bullaburra Your Wish is my Command | A. van Engelen |
Taraelius | Capay Spirit Bear | x | Taraelius Midnight Queen | Maria Kremers |
Taraelius | Taraelius Mighty Cane | x | Sobelkusten Magical Black N Blue | M. Kremers |
Home of the Braves | Somethin’Spicy Maryland Luke | x | Excellent Choice German Pride | Dewi Kop |
Kennel | Combinatie | Fokker | ||
---|---|---|---|---|
Of Autumn Splendor | Aragorn von den Sieben Tälern | x | Finegan Funky of Clan Miphydes | Gery Broekhuis |
Dazzling Spirit’s | Misty Ridge Plainsman | x | Spinoff’s Razzle Dazzle | Carry Bloklander Noëlle Bloklander |
Indian Dream | Tenth Creek Ranch Quickstep | x | Indian Dream Silver Lace | Klaske Bouma Joost Boer |
Heavenly Stars | Thornapple Dr. Thunder | x | Thornapple Last Dance | Rianne van Tiggelen |
Of the Sandy Dunes | Dutch Run Lil Rascal | x | Bibi Bewitched of the Sandy Dunes | Jolanda de Kinderen |
Of Waro’s Legacy | Rising Star Celeberty Gossip | x | D’Watanka Oste Steya Ska of Sipawaban | Annemiek Breteler |
Of Clan Miphydes | Mandolyn’s Acoustic Guitar | x | Show-Off So-Leil of Clan Miphydes | Janine van Ingen |
Young and Restless | Mistrettas Shadow Hawk | x | Wyndanwood Inkberry Holly | Karin Elbers |
Trishablue | Montsjaar’s Dutch Blue Oscar | x | Flygirl Quana Trishablue | Marianna Koppelaar |
Aussion | Wyndanwood Pontiac Chieftan | x | Texellen Your Mirror | J. van Kouwen |
Wizard’s Place | Indian Dream Shadow in the Dark | x | Taraelius Nova | Birgit Kornet |
Madira’s | Jess’s Dangerious Mind | x | Enlinonjah van Nattrekja | Iris Madern |
Madira’s | Snowcrest’s Bodacious At Dbard | x | Gill van Nattrekja | Iris Madern |
Texellen | Taraelius Mighty Cane | x | Texellen Wind of Change | Ellen Maaskant |
Silver Seasons | Sight’n Sound’s Rough Diamond | x | Somethin’Spicy Silver Spring | J. Krikken |
Light It Up | Bayoulands Stars and Stripes | x | Coralis’Sunshine Sent from Heaven | Chiarra van Lieshout |
Montsjaar’s | Snowcrest’s Bodacious At Dbard | x | Montsjaar’s Dances With Wolves | E. Stam |
Dazzling Spirit’s | Wildvine’s Bad n’Blue | x | Moving Spirit Buzzing Fairytale |
Noëlle Hoorneman Karin Hermans |
Breezy-Thorn Valley | Tanmark’s Alaska Ice Age | x | Thornapple Guns N Roses | Petra Mostert |
Indian Outlaw’s | Capay Spirit Bear | x | Fairoaks Dreamcatcher Chenoa | Brenda van de Ende |
Kennel | Combinatie | Fokker | ||
---|---|---|---|---|
Bullaburra | Laverton Younggun | x | Trijem Rythem of the Reign | Ancilla van Engelen |
Of Great Instict’s | Trulyawasome Pastime at Treu Faces | x | Blue Moon du Jardin du Jardin de la Vigne | Ellen van Dungen |
Du Jardin de la Vigne | Shine Sunny Boy of Clan Miphydes | x | Flaming Star du Jardin de la Vigne | Janice Nebbeling-Schipper Monique du Bois |
Breezy Thorn Valley | Thornapple King of Diamonds | x | Thornapple Truffle O Wyndcrest | Petra Mostert |
Of the Sandy Dunes | Talisman Zaffiro | x | Dutch Run She Devil | J. de Kinderen |
Red Floyd | Errol van Nattrekja | x | Levi’s Grand Queen Allie | A. Dassen |
Skayes | Mill’s Creek Night Flight | x | Jess’s Dancing in the Skaye | M. van Wingerden |
Yoica’s Outlaw | Bohemian Rhapsody from Black Boy Country | x | Jipsinger Yoica | fam. van Gaal |
Diamond Gloss | True Friends Mountaineer | x | Funny Misty van Nattrekja | B.M. van der Pol |
Taraelius | Indian Dream Shadow in the Dark | x | Taraelius Midnight Queen | Maria Kremers |
Jess’s | Dangerious Mind | x | Avanti | M. van Soest-Kaspers |
Of Clan Miphydes | Malpaso’s Bits’n Spurs | x | Jia’Jih Ja’Neill of Clan Miphydes | Janine van Ingen |
Texellen | Montsjaar’s Tiësto Black Edition | x | Some Kind of Magic’s Evita | Ellen Maaskant |
Bullaburra | Legacy’s Like A Rock | x | Bullaburra Your Wish is My Command | Ancilla van Engelen |
The Star of Dallas | Somethin’Spicy My Name is Mr. Jones | x | Somethin’Spicy Miss Dallas | E. Kuiper |
Of the Blue Magic River | Wyndanwood Dragon Spruce | x | Laverton Easygirl | Ben Honingh Erica Honingh |
Chessey | Some Kind of Magic’s Crisscross | x | Somethin’Spicy Hot Phoenix | M. v.d. Broek |
Cookies Fortune | Terra Blue Outa This World | x | Four Beats Fortune Cookie | Els Fondse |
Kennel | Combinatie | Fokker | ||
---|---|---|---|---|
Kipir Kipir’s | Shine Sunny Boy of Clan Miphydes | x | Fantastic Matzy Matzy | Ricky Tol |
Of Clan Miphydes | Rising Sun Jago | x | Show-Off So-Leil of Clan Miphydes | Janine van Ingen |
Of the Sandy Dunes | Extreme of Xilver Highland | x | Jess’s Big Ass Jay-Lo | J. de Kinderen |
Red Floyd | Breezy Oaks Center On Ice | x | Tearaway’s That’s Reba’s Girl Abby | A. Dassen |
Young and Restless | Netop’Chasin The Wind | x | Wyndanwood Inkberry Holly | K. Elbers |
Golden Eagle Valley | Wyndanwood Dragon Spruce | x | Dutch Lakota Crystal Eagle | J. de Lange |
Of Free Spirit | True Friend’s Mountaineer | x | Excellent Choice Blue Chips | Anja Suurmand-Bakx |
Yarrindi | Blue Sunnycreek Walking 2 Red River | x | Bullaburra Thunder In My Hearth | Q. v.d. Ham |
Jess’s | Kingring’s I Am All That | x | Vvally Red Dark De L’Oree des Charmois | Jeanet de Paauw |
Digit Kelsey | Everglade of Xilver Highland | x | Hearthside ‘Digit’ Kelsey | Ina van Donselaar |
Jess’s | Tanais Soft Black de Mauristasia | x | Tearaway’s Jess’s it’s a Kind of Magic | Jeanet de Paauw |
Macy’s Little Angels | Tanais Soft Black de Mauristasia | x | Horseman’s Macy |
Bart Arensbergen Manon Arensbergen |
Indian Outlaw’s | Indian Dream Shadow in the Dark | x | Fairoaks Dreamcatcher Chenoa | B. en G. v.d. Ende |
Skeldale | Bayshore Red White and Blue | x | Thornapple Mythical Sky Dancer | B. Heideveld |
Somethin ‘Spicy | Mistretta Bear Named Ballou | x | Somethin’ Spicy Twice the Spice | K. Mulders |
Jess’s | Terra-Blue Outa This World | x | Star’s American Idol Take Two | Jeanet de Paauw |
Of Great Instincts | Bohemian Rhapsody from Blackboy’s Country | x | Blue Moon du Jardin de la Vigne | E. van den Dungen |
Of the Sandy Dunes | Comic Cadanz of Clan Miphydes | x | Alby of Rum Jungle | J. de Kinderen |